| Specification | JL-731A1 | JL-731A2 |
|---|---|---|
| Power Supply | Rated voltage: 12~24VDC Rated current: 10mA |
|
| Power Consumption | 12V/5mA; 24V/6mA | |
| Sensor Type | Photosensitive tube | |
| Spectral Acquisition Range | 350~1100nm, Peak wavelength 550nm | |
| Dimming Interface | Type: PWM | |
| Turn On Illuminance | 50Lux (±10) | |
| Turn Off Illuminance | Reflected light + 40Lux (±10) after each turn on Lower limit: 50+40Lux (±10) Upper limit: 6000Lux (±100) |
|
| Reflected Light Compensation Upper Limit | 6000Lux (±100) | |
| Initialization | After power on, light turns on by default for 5S, then automatically turns off and enters auto-sensing operation mode* | |
| Turn On Delay | 5S | |
| Turn Off Delay | 20S | |
| 0%~100%; 100%~0% Brightness Change Time | 8S | |
| Midnight Dimming | NC | Trigger: average center point of first ten days (first day default night base: 10 hours) Dimming Ratio: 50% Duration Ratio: 40% Less than 10 days calculated based on actual days |
| Energy Saving Strategy | NC | Factory preset |
| Mechanical Vibration | IEC60068-2-6 | |
| Flammability Level | UL94-V0 | |
| Operating Temperature | -40℃~70℃ | |
| Storage Temperature | -40℃~85℃ | |
| Operating Humidity | 5%RH~99%RH | |
| IP Level | IP66 | |
| Certifications | ||
Contact Us at Any Time